Skip to the content
TANGGAL | 21NOVEMBER 2024 |
COLOK BEBAS | 6/9 |
2D (BB) | 85 78 57 96 34 57 48 |
2D (CADANGAN) | 58 24 68 85 55 |
COLOK BEBAS 2D | 25/35/85 |
TWIN | 85/25/65 |
4D | 4480 4138 9675 8947 |
ANGKA MAIN | 40942 |
BBFS | 8480180 |
SHIO | ULAR/KELINCI/NAGA |
TANGGAL | 21 NOVEMBER 2024 |
COLOK BEBAS | 5/6 |
TWIN | 23/96/12 |
2D CADANGAN | 80 37 67 96 47 |
2D (BB) | 56 85 80 37 67 96 |
COLOK BEBAS 2D
| 21/13/72 |
4D | 3478 2850 8753 7124 |
AM/AI/CK | 94932 |
BBFS | 1387031 |
SHIO | MONYET/KELINCI/KUDA |
TANGGAL | 21 NOVEMBER 2024 |
COLOK BEBAS | 1/5 |
TWIN | 21/17/13 |
2D (BB) | 33 31 98 46 24 80 68 |
2D (CADANGAN) | 81 67 79 73 36 89 |
COLOK BEBAS 2D | 88/96/66 |
4D | 5201 2945 6979 1023 |
ANGKA MAIN | 78451 |
BBFS | 1983046 |
SHIO
| ULAR/TIKUS/ANJING |