Skip to the content
TANGGAL | 12 DECEMBER 2024 |
COLOK BEBAS | 3/1 |
2D (BB) | 45 41 29 59 58 |
2D (CADANGAN) | 94 29 11 18 53 |
COLOK BEBAS 2D | 30/93/86 |
TWIN | 88/22/66 |
4D | 3140 7232 6048 8627 |
ANGKA MAIN | 73021 |
BBFS | 6551343 |
SHIO | AYAM/KUDA/KERBAU |
TANGGAL | 12 DECEMBER 2024 |
COLOK BEBAS | 5/6 |
TWIN | 33/99/88 |
2D CADANGAN | 40 84 28 36 93 |
2D (BB) | 39 64 42 35 72 |
COLOK BEBAS 2D
| 61/83/42 |
4D | 5661 9026 4349 3372 |
AM/AI/CK | 81809 |
BBFS | 5264806 |
SHIO | HARIMAU/NAGA/AYAM |
TANGGAL | 12 DECEMBER 2024 |
COLOK BEBAS | 5/6 |
TWIN | 22/11/33 |
2D (BB) | 27 94 75 22 84 |
2D (CADANGAN) | 52 26 42 88 24 |
COLOK BEBAS 2D | 99/33/17 |
4D | 1866 1834 5906 1280 |
ANGKA MAIN | 97558 |
BBFS | 3062661 |
SHIO
| TIKUS/KUDA/ANJING |